Engine |
R112C RIDER R 112C 2021-
Art no: 967 17 84‑02
|
Power/fuel type | Petrol |
---|---|
Net power at preset rpm Energy1
|
8.4 kW |
Net power at preset rpm | 3,000 rpm |
Motor/engine manufacturer | Husqvarna |
Engine name | HS 413AE |
Cylinder displacement | 413 cm³ |
Cylinders | 1 |
Engine cooling | Air |
Engine lubrication type | Pressure |
Emission | |
Exhaust emissions (COâ‚‚ EU V)2
|
773.4 g/kWh |
Battery | |
Battery capacity | 21 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 65 cm |
Cutting width, min | 85 cm |
Cutting width, max | 85 cm |
Cutting height min | 25 mm |
Cutting height max | 70 mm |
Blade engagement | Automatic |
Dimensions | |
Tyre dimensions, front | 155/50-8 |
Tyre dimensions, rear | 155/50-8 |
Wheelbase | 80 cm |
Ground clearance | 83 mm |
Base machine, length | 212 cm |
Base machine, width | 89 cm |
Base machine, height | 107 cm |
Gross weight towed3
|
100 kg |
Drive system | |
Transmission type | Hydrostatic |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 4.3 mph |
Speed reverse max | 7 km/h |
Equipment | |
Seat suspension | Yes |
Hour meter type | None |
Seat material | PU |
Seat back height | Medium |
Foldable seat | Yes |
Steering wheel type | Standard |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 1.1 m/s² |
Vibration level seat | 0.5 m/s² |
Sound and noise | |
Sound pressure level at operators ear | 84 dB(A) |
Sound power level, guaranteed (LWA) | 99 dB(A) |
Sound power level, measured | 98 dB(A) |