Engine |
R 214TC RIDER
Art no: 970 54 23‑01
|
Power/fuel type | Petrol |
---|---|
Net power at preset rpm Energy1
|
12 kW |
Net power at preset rpm | 2,900 rpm |
Motor/engine manufacturer | Husqvarna |
Engine name | HV 586AE |
Cylinder displacement | 586 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Pressure with Oilfilter |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO₂ EU V)2
|
778 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 30 cm |
Cutting width, min | 94 cm |
Cutting width, max | 94 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm |
Ground clearance | 105 mm |
Base machine, length | 223 cm |
Base machine, width | 100 cm |
Base machine, height | 107 cm |
Gross weight towed3
|
110 kg |
Weight (excl. cutting equipment) | 207 kg |
Drive system | |
PTO (Power Take Off) | Belt-driven |
Transmission type | Hydrostatic |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 3.7 mph |
Speed reverse max | 6 km/h |
Equipment | |
Seat suspension | Yes |
Seat type | Comfort |
Hour meter type | Digital |
Seat material | PU |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Ergonomic |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 1.9 m/s² |
Vibration level seat | 0.29 m/s² |
Sound and noise | |
Sound pressure level at operators ear | 83 dB(A) |
Sound power level, guaranteed (LWA) | 98 dB(A) |
Sound power level, measured | 97 dB(A) |